Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Jimmy Frappier |
Coach : Bruce Cassidy |
Morale : 60 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Cody Glass(R) | X | | | | 100,00 | | 71 | 43 | 90 | 84 | 72 | 68 | 90 | 77 | 81 | 74 | 71 | 66 | 75 | 60 | 61 | 99 | | 0 | 24 | 3 | 874 125 $ | Link |
2 | Alexander Wennberg | X | | | | 100,00 | | 65 | 42 | 91 | 85 | 73 | 80 | 98 | 77 | 84 | 75 | 70 | 86 | 66 | 76 | 76 | 99 | | 0 | 28 | 3 | 4 500 000 $ | Link |
3 | Ivan Barbashev | X | X | | | 100,00 | | 87 | 58 | 85 | 85 | 69 | 75 | 99 | 75 | 43 | 77 | 72 | 73 | 25 | 70 | 73 | 99 | | 0 | 27 | 2 | 2 250 000 $ | Link |
4 | Adam Henrique | X | X | | | 100,00 | | 65 | 42 | 89 | 79 | 71 | 78 | 77 | 82 | 86 | 71 | 85 | 79 | 41 | 79 | 79 | 99 | | 0 | 33 | 3 | 5 825 000 $ | Link |
5 | Noel Acciari | X | | X | | 100,00 | | 97 | 57 | 91 | 74 | 71 | 67 | 67 | 60 | 86 | 61 | 71 | 82 | 25 | 66 | 69 | 99 | | 0 | 31 | 1 | 1 666 667 $ | Link |
6 | Blake Wheeler(C) | X | | X | | 100,00 | | 71 | 44 | 81 | 83 | 85 | 75 | 85 | 80 | 55 | 84 | 73 | 66 | 65 | 89 | 92 | 99 | | 0 | 36 | 1 | 8 250 000 $ | Link |
7 | Vladislav Namestnikov | X | X | X | | 100,00 | | 79 | 54 | 86 | 81 | 67 | 63 | 93 | 67 | 47 | 67 | 59 | 69 | 25 | 73 | 74 | 99 | | 0 | 30 | 1 | 2 000 000 $ | Link |
8 | Taylor Hall | | X | | | 100,00 | | 67 | 43 | 88 | 90 | 75 | 72 | 88 | 77 | 38 | 76 | 77 | 62 | 55 | 78 | 80 | 99 | | 0 | 31 | 2 | 6 000 000 $ | Link |
9 | Nino Niederreiter | | X | X | | 100,00 | | 86 | 46 | 90 | 80 | 79 | 73 | 94 | 80 | 56 | 67 | 82 | 61 | 41 | 79 | 83 | 99 | | 0 | 30 | 3 | 4 000 000 $ | Link |
10 | Jonathan Huberdeau | | X | X | | 100,00 | | 71 | 43 | 86 | 86 | 74 | 75 | 97 | 80 | 34 | 83 | 71 | 62 | 66 | 77 | 79 | 99 | | 0 | 29 | 4 | 5 900 000 $ | Link |
11 | Ilya Mikheyev | | X | X | | 100,00 | | 61 | 42 | 98 | 88 | 74 | 75 | 67 | 69 | 31 | 76 | 79 | 73 | 25 | 62 | 63 | 99 | | 0 | 28 | 3 | 4 750 000 $ | Link |
12 | Anthony Duclair | | X | X | | 100,00 | | 75 | 43 | 96 | 90 | 70 | 69 | 64 | 63 | 25 | 77 | 59 | 63 | 77 | 72 | 73 | 99 | | 0 | 27 | 2 | 3 000 000 $ | Link |
13 | Ryan Graves | | | | X | 100,00 | | 76 | 45 | 88 | 81 | 84 | 80 | 94 | 59 | 25 | 57 | 50 | 90 | 75 | 66 | 68 | 99 | | 0 | 27 | 3 | 3 166 667 $ | Link |
14 | Hampus Lindholm | | | | X | 100,00 | | 75 | 44 | 80 | 84 | 77 | 88 | 93 | 81 | 25 | 73 | 54 | 87 | 25 | 76 | 77 | 99 | | 0 | 29 | 3 | 6 500 000 $ | Link |
15 | Damon Severson | | | | X | 100,00 | | 65 | 42 | 86 | 86 | 76 | 80 | 98 | 71 | 25 | 65 | 50 | 78 | 48 | 76 | 76 | 99 | | 0 | 28 | 1 | 4 166 666 $ | Link |
16 | Cam Fowler | | | | X | 100,00 | | 59 | 42 | 94 | 87 | 78 | 90 | 96 | 82 | 25 | 70 | 53 | 83 | 61 | 83 | 83 | 99 | | 0 | 31 | 2 | 6 500 000 $ | Link |
17 | Andrew Peeke | | | | X | 100,00 | | 88 | 46 | 90 | 79 | 73 | 83 | 98 | 60 | 25 | 48 | 49 | 96 | 25 | 62 | 62 | 99 | | 0 | 25 | 1 | 1 491 667 $ | Link |
18 | Anthony Deangelo | | | | X | 100,00 | | 69 | 72 | 71 | 84 | 67 | 85 | 84 | 86 | 25 | 70 | 60 | 75 | 75 | 68 | 69 | 99 | | 0 | 27 | 1 | 4 800 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Jake Oettinger | G | 100,00 | | 86 | 90 | 85 | 84 | 84 | 88 | 94 | 87 | 87 | 86 | 95 | 59 | 60 | 99 | | 0 | 24 | 3 | 4 000 000 $ | Link |
Sam Montembeault | G | 100,00 | | 64 | 58 | 57 | 80 | 65 | 60 | 69 | 62 | 65 | 63 | 56 | 49 | 49 | 99 | | 0 | 26 | 2 | 750 000 $ | Link |
Farm Roster - Monsters
General Manager : Jimmy Frappier |
Coach : |
Morale : 60 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | David Cotton | X | | | | 100,00 | | 80 | 75 | 92 | 65 | 75 | 53 | 54 | 50 | 63 | 47 | 48 | 64 | 46 | 44 | 44 | 99 | | 0 | 25 | 2 | 1 350 000 $ | Link |
2 | Chase Pearson | X | | | | 100,00 | | 74 | 72 | 79 | 67 | 72 | 63 | 66 | 51 | 64 | 50 | 47 | 61 | 45 | 44 | 44 | 99 | | 0 | 25 | 3 | 917 831 $ | Link |
3 | Cody Eakin | X | | | | 100,00 | | 65 | 42 | 89 | 80 | 71 | 66 | 83 | 58 | 95 | 61 | 57 | 78 | 25 | 77 | 77 | 99 | | 0 | 31 | 1 | 2 250 000 $ | Link |
4 | Andre Lee(R) | X | X | | | 100,00 | | 81 | 79 | 85 | 66 | 79 | 53 | 55 | 47 | 59 | 41 | 48 | 63 | 46 | 44 | 44 | 99 | | 0 | 22 | 5 | 925 000 $ | Link |
5 | Kevin Stenlund | X | | X | | 100,00 | | 67 | 43 | 88 | 71 | 80 | 62 | 76 | 67 | 87 | 56 | 60 | 85 | 25 | 58 | 58 | 99 | | 0 | 26 | 2 | 1 050 000 $ | Link |
6 | Sean Monahan | X | X | X | | 100,00 | | 63 | 42 | 81 | 81 | 75 | 76 | 63 | 88 | 95 | 81 | 75 | 78 | 72 | 74 | 74 | 99 | | 0 | 28 | 2 | 6 375 000 $ | Link |
7 | Jayson Megna | X | X | X | | 100,00 | | 73 | 43 | 96 | 74 | 72 | 56 | 78 | 55 | 71 | 60 | 56 | 73 | 25 | 64 | 64 | 99 | | 0 | 33 | 3 | 750 000 $ | Link |
8 | Remi Elie | | X | | | 100,00 | | 80 | 78 | 85 | 65 | 78 | 63 | 64 | 61 | 50 | 53 | 64 | 67 | 61 | 47 | 47 | 99 | | 0 | 28 | 3 | 750 000 $ | Link |
9 | Liam O'Brien | | X | | | 100,00 | | 99 | 99 | 44 | 67 | 82 | 59 | 65 | 58 | 33 | 62 | 57 | 74 | 25 | 58 | 58 | 99 | | 0 | 28 | 3 | 750 000 $ | Link |
10 | Drew O'Connor | | X | | | 100,00 | | 79 | 45 | 91 | 70 | 77 | 56 | 78 | 62 | 42 | 61 | 60 | 75 | 25 | 48 | 49 | 99 | | 0 | 24 | 3 | 925 000 $ | Link |
11 | Sheldon Rempal | | X | X | | 100,00 | | 66 | 60 | 79 | 62 | 60 | 77 | 80 | 65 | 50 | 62 | 64 | 61 | 61 | 45 | 45 | 99 | | 0 | 27 | 2 | 750 000 $ | Link |
12 | Kristian Vesalainen(R) | | X | X | | 100,00 | | 79 | 45 | 96 | 74 | 77 | 52 | 70 | 57 | 25 | 52 | 56 | 61 | 25 | 52 | 53 | 99 | | 0 | 23 | 1 | 1 460 833 $ | Link |
13 | Joel Armia | | X | X | | 100,00 | | 73 | 44 | 85 | 81 | 81 | 69 | 69 | 67 | 34 | 63 | 70 | 81 | 45 | 68 | 71 | 99 | | 0 | 29 | 1 | 2 600 000 $ | Link |
14 | Kurtis Gabriel | | | X | | 100,00 | | 66 | 77 | 40 | 63 | 77 | 58 | 61 | 46 | 50 | 41 | 46 | 56 | 44 | 47 | 47 | 99 | | 0 | 30 | 2 | 750 000 $ | Link |
15 | Jonas Rondbjerg(R) | | | X | | 100,00 | | 59 | 40 | 90 | 66 | 65 | 56 | 84 | 57 | 34 | 58 | 55 | 85 | 25 | 45 | 45 | 99 | | 0 | 24 | 2 | 900 000 $ | Link |
16 | Hudson Fasching | | | X | | 100,00 | | 73 | 44 | 93 | 65 | 76 | 63 | 82 | 63 | 31 | 64 | 72 | 67 | 75 | 59 | 59 | 99 | | 0 | 27 | 0 | 0 $ | Link |
17 | Austin Rueschhoff | | | X | | 100,00 | | 86 | 87 | 83 | 59 | 87 | 68 | 72 | 53 | 50 | 55 | 47 | 67 | 45 | 44 | 44 | 99 | | 0 | 25 | 2 | 842 500 $ | Link |
18 | Kurtis MacDermid | | X | | X | 100,00 | | 85 | 99 | 67 | 69 | 90 | 48 | 68 | 55 | 25 | 49 | 47 | 70 | 25 | 62 | 62 | 99 | | 0 | 29 | 2 | 875 000 $ | Link |
19 | Reilly Walsh(R) | | | | X | 100,00 | | 71 | 66 | 84 | 67 | 66 | 80 | 87 | 55 | 25 | 51 | 45 | 60 | 43 | 44 | 44 | 99 | | 0 | 24 | 1 | 925 000 $ | Link |
20 | Mitchell Vande Sompel | | | | X | 100,00 | | 72 | 70 | 77 | 62 | 70 | 54 | 55 | 52 | 25 | 46 | 43 | 60 | 41 | 44 | 44 | 99 | | 0 | 26 | 1 | 725 000 $ | Link |
21 | Matt Irwin | | | | X | 100,00 | | 84 | 88 | 83 | 73 | 77 | 61 | 59 | 57 | 25 | 44 | 48 | 80 | 25 | 69 | 69 | 99 | | 0 | 35 | 1 | 675 000 $ | Link |
22 | Luke Schenn | | | | X | 100,00 | | 99 | 98 | 67 | 72 | 85 | 70 | 85 | 58 | 25 | 60 | 48 | 83 | 25 | 82 | 84 | 99 | | 0 | 33 | 2 | 850 000 $ | Link |
23 | Kristians Rubins | | | | X | 100,00 | | 84 | 85 | 83 | 67 | 85 | 65 | 70 | 47 | 25 | 37 | 41 | 65 | 39 | 44 | 44 | 99 | | 0 | 25 | 1 | 785 000 $ | Link |
24 | Jared McIsaac(R) | | | | X | 100,00 | | 74 | 69 | 85 | 67 | 69 | 76 | 83 | 51 | 25 | 46 | 41 | 61 | 39 | 44 | 44 | 99 | | 0 | 23 | 2 | 896 667 $ | Link |
25 | Frederic Allard | | | | X | 100,00 | | 69 | 66 | 76 | 61 | 66 | 60 | 64 | 47 | 25 | 36 | 41 | 59 | 39 | 51 | 51 | 99 | | 0 | 25 | 2 | 750 000 $ | Link |
26 | Carl Dahlstrom | | | | X | 100,00 | | 86 | 83 | 93 | 67 | 83 | 59 | 62 | 52 | 25 | 46 | 39 | 71 | 37 | 59 | 59 | 99 | | 0 | 28 | 3 | 750 000 $ | Link |
27 | Anton Lindholm | | | | X | 100,00 | | 77 | 69 | 95 | 68 | 69 | 54 | 57 | 47 | 25 | 36 | 41 | 64 | 39 | 56 | 56 | 99 | | 0 | 28 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Adam Scheel(R) | G | 100,00 | | 51 | 44 | 55 | 78 | 52 | 50 | 51 | 55 | 52 | 52 | 30 | 44 | 44 | 99 | | 0 | 24 | 4 | 925 000 $ | Link |
Adin Hill | G | 100,00 | | 74 | 56 | 56 | 86 | 78 | 71 | 90 | 76 | 81 | 75 | 95 | 56 | 56 | 99 | | 0 | 27 | 2 | 2 175 000 $ | Link |
Pro Roster
General Manager : Jeannot Girard |
Coach : |
Morale : 60 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | William Karlsson | X | | | | 100,00 | | 67 | 42 | 95 | 84 | 71 | 76 | 92 | 74 | 96 | 82 | 70 | 77 | 79 | 72 | 76 | 99 | | 0 | 30 | 1 | 5 900 000 $ | Link |
2 | Sean Couturier(A) | X | | | | 100,00 | | 71 | 44 | 85 | 84 | 79 | 85 | 63 | 88 | 97 | 79 | 72 | 85 | 38 | 75 | 75 | 99 | | 0 | 30 | 1 | 7 750 000 $ | Link |
3 | Nazem Kadri | X | | | | 100,00 | | 77 | 44 | 80 | 85 | 70 | 76 | 94 | 81 | 84 | 79 | 80 | 62 | 45 | 78 | 81 | 99 | | 0 | 32 | 2 | 4 500 000 $ | Link |
4 | Zach Sanford | X | X | X | | 100,00 | | 86 | 78 | 82 | 78 | 80 | 68 | 91 | 69 | 32 | 62 | 60 | 74 | 25 | 64 | 66 | 99 | | 0 | 28 | 3 | 850 000 $ | Link |
5 | Riley Nash | X | X | X | | 100,00 | | 74 | 70 | 84 | 79 | 70 | 74 | 77 | 68 | 80 | 63 | 64 | 72 | 61 | 73 | 75 | 99 | | 0 | 34 | 2 | 750 000 $ | Link |
6 | Juho Lammikko | X | X | X | | 100,00 | | 77 | 44 | 93 | 72 | 72 | 63 | 85 | 56 | 84 | 60 | 59 | 77 | 25 | 58 | 58 | 99 | | 0 | 27 | 3 | 725 000 $ | Link |
7 | Tanner Pearson | | X | | | 100,00 | | 79 | 89 | 60 | 80 | 76 | 65 | 60 | 66 | 40 | 74 | 58 | 68 | 41 | 72 | 72 | 99 | | 0 | 30 | 1 | 3 750 000 $ | Link |
8 | Ryan Lomberg | | X | | | 100,00 | | 83 | 76 | 71 | 76 | 67 | 59 | 86 | 59 | 45 | 60 | 68 | 69 | 25 | 61 | 62 | 99 | | 0 | 28 | 2 | 725 000 $ | Link |
9 | Brandon Hagel | | X | | | 100,00 | | 71 | 42 | 81 | 79 | 65 | 79 | 96 | 78 | 36 | 80 | 86 | 82 | 25 | 63 | 65 | 99 | | 0 | 24 | 2 | 1 500 000 $ | Link |
10 | Tyler Bertuzzi | | X | X | | 100,00 | | 76 | 56 | 83 | 82 | 73 | 74 | 76 | 85 | 32 | 81 | 70 | 63 | 25 | 65 | 65 | 99 | | 0 | 28 | 1 | 3 500 000 $ | Link |
11 | Drake Caggiula | | X | X | | 100,00 | | 68 | 63 | 79 | 78 | 63 | 62 | 62 | 67 | 50 | 61 | 64 | 67 | 61 | 65 | 65 | 99 | | 0 | 28 | 1 | 700 000 $ | Link |
12 | Andre Burakovsky | | X | X | | 100,00 | | 61 | 42 | 90 | 86 | 76 | 74 | 82 | 78 | 25 | 84 | 78 | 63 | 38 | 74 | 78 | 99 | | 0 | 28 | 2 | 4 900 000 $ | Link |
13 | Sam Reinhart | | | X | | 100,00 | | 69 | 42 | 94 | 86 | 71 | 83 | 97 | 96 | 71 | 81 | 87 | 74 | 69 | 72 | 73 | 99 | | 0 | 27 | 2 | 6 500 000 $ | Link |
14 | Trevor van Riemsdyk | | | | X | 100,00 | | 61 | 51 | 93 | 80 | 72 | 78 | 91 | 61 | 25 | 55 | 50 | 86 | 25 | 70 | 71 | 99 | | 0 | 31 | 3 | 950 000 $ | Link |
15 | T.J. Brodie | | | | X | 100,00 | | 67 | 42 | 87 | 83 | 69 | 83 | 95 | 58 | 25 | 63 | 48 | 85 | 25 | 77 | 77 | 99 | | 0 | 32 | 1 | 5 000 000 $ | Link |
16 | Ryan Ellis | | | | X | 100,00 | | 67 | 42 | 90 | 85 | 65 | 89 | 67 | 76 | 25 | 67 | 56 | 81 | 63 | 72 | 75 | 99 | | 0 | 32 | 1 | 6 250 000 $ | Link |
17 | Nick Leddy(C) | | | | X | 100,00 | | 67 | 42 | 91 | 85 | 74 | 83 | 94 | 63 | 25 | 61 | 48 | 86 | 63 | 81 | 88 | 99 | | 0 | 32 | 2 | 5 500 000 $ | Link |
18 | Jan Rutta | | | | X | 100,00 | | 78 | 44 | 84 | 77 | 75 | 72 | 83 | 60 | 25 | 49 | 48 | 89 | 25 | 65 | 68 | 99 | | 0 | 32 | 2 | 1 300 000 $ | Link |
19 | Justin Braun | | | | X | 100,00 | | 73 | 56 | 88 | 80 | 77 | 67 | 77 | 59 | 25 | 43 | 47 | 79 | 25 | 79 | 80 | 99 | | 0 | 36 | 3 | 1 750 000 $ | Link |
20 | Brian Dumoulin | | | | X | 100,00 | | 80 | 45 | 93 | 80 | 78 | 81 | 96 | 59 | 25 | 63 | 47 | 90 | 25 | 73 | 76 | 99 | | 0 | 31 | 2 | 4 100 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Chris Driedger | G | 100,00 | | 55 | 48 | 60 | 84 | 57 | 58 | 55 | 60 | 59 | 58 | 30 | 51 | 52 | 99 | | 0 | 28 | 3 | 3 500 000 $ | Link |
Dustin Tokarski | G | 100,00 | | 58 | 50 | 63 | 74 | 61 | 59 | 55 | 62 | 60 | 59 | 95 | 48 | 48 | 99 | | 0 | 33 | 3 | 775 000 $ | Link |
Kaapo Kahkonen | G | 100,00 | | 63 | 66 | 65 | 81 | 65 | 60 | 69 | 60 | 65 | 63 | 43 | 56 | 56 | 99 | | 0 | 26 | 2 | 725 000 $ | Link |
Robin Lehner | G | 100,00 | | 73 | 66 | 66 | 95 | 73 | 72 | 83 | 70 | 77 | 73 | 51 | 68 | 70 | 99 | | 0 | 31 | 2 | 5 000 000 $ | Link |
Farm Roster - IceHogs
General Manager : Jeannot Girard |
Coach : |
Morale : 60 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Tyler Madden(R) | X | | | | 100,00 | | 68 | 57 | 94 | 66 | 57 | 72 | 76 | 58 | 73 | 49 | 63 | 60 | 60 | 44 | 44 | 99 | | 0 | 23 | 3 | 925 000 $ | Link |
2 | Jean-Sebastien Dea | X | | | | 100,00 | | 67 | 61 | 81 | 75 | 61 | 82 | 87 | 63 | 79 | 59 | 64 | 60 | 61 | 44 | 44 | 99 | | 0 | 29 | 2 | 750 000 $ | Link |
3 | Garrett Pilon(R) | X | | | | 100,00 | | 69 | 62 | 86 | 68 | 62 | 71 | 74 | 59 | 74 | 56 | 58 | 60 | 55 | 44 | 44 | 99 | | 0 | 25 | 3 | 750 000 $ | Link |
4 | Matthew Peca | X | X | | | 100,00 | | 74 | 64 | 96 | 79 | 64 | 70 | 71 | 66 | 80 | 68 | 59 | 67 | 56 | 53 | 53 | 99 | | 0 | 30 | 1 | 700 000 $ | Link |
5 | Dakota Joshua | X | X | | | 100,00 | | 93 | 78 | 78 | 70 | 70 | 59 | 89 | 59 | 52 | 62 | 66 | 76 | 25 | 58 | 59 | 99 | | 0 | 27 | 3 | 825 000 $ | Link |
6 | Jaret Anderson-Dolan | X | X | X | | 100,00 | | 78 | 43 | 98 | 79 | 67 | 57 | 71 | 58 | 58 | 60 | 68 | 61 | 25 | 55 | 55 | 99 | | 0 | 23 | 3 | 750 000 $ | Link |
7 | Dryden Hunt | | X | X | | 100,00 | | 92 | 79 | 81 | 72 | 71 | 51 | 89 | 60 | 34 | 50 | 58 | 61 | 41 | 65 | 66 | 99 | | 0 | 27 | 2 | 762 500 $ | Link |
8 | Brendan Lemieux | | X | X | | 100,00 | | 94 | 99 | 56 | 83 | 80 | 56 | 65 | 59 | 45 | 63 | 56 | 62 | 75 | 65 | 66 | 99 | | 0 | 27 | 1 | 1 550 000 $ | Link |
9 | William Lockwood(R) | | | X | | 100,00 | | 93 | 45 | 99 | 67 | 63 | 57 | 74 | 57 | 25 | 58 | 55 | 73 | 25 | 45 | 45 | 99 | | 0 | 24 | 3 | 750 000 $ | Link |
10 | Sebastian AhoD | | | | X | 100,00 | | 65 | 41 | 90 | 71 | 63 | 71 | 71 | 65 | 25 | 59 | 49 | 70 | 25 | 57 | 57 | 99 | | 0 | 27 | 2 | 725 000 $ | Link |
11 | Peter Diliberatore(R) | | | | X | 100,00 | | 69 | 60 | 91 | 65 | 60 | 57 | 61 | 46 | 25 | 35 | 41 | 57 | 39 | 44 | 44 | 99 | | 0 | 23 | 2 | 925 000 $ | Link |
12 | Josh Brook(R) | | | | X | 100,00 | | 73 | 71 | 78 | 65 | 71 | 42 | 40 | 52 | 25 | 49 | 41 | 61 | 39 | 44 | 44 | 99 | | 0 | 23 | 0 | 0 $ | Link |
13 | Jalen Chatfield | | | | X | 100,00 | | 75 | 53 | 86 | 68 | 70 | 64 | 86 | 55 | 25 | 49 | 49 | 74 | 25 | 60 | 60 | 99 | | 0 | 27 | 3 | 762 500 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Hunter Miska | G | 100,00 | | 48 | 45 | 56 | 65 | 47 | 49 | 50 | 53 | 50 | 50 | 30 | 44 | 44 | 99 | | 0 | 27 | 3 | 725 000 $ | Link |
Pro Roster
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Shane Pinto | X | | | | 100,00 | | 73 | 44 | 92 | 84 | 76 | 73 | 62 | 77 | 87 | 64 | 75 | 68 | 25 | 56 | 56 | 99 | | 0 | 22 | 2 | 1 325 000 $ | Link |
2 | Mark Scheifele(A) | X | | | | 100,00 | | 67 | 53 | 84 | 87 | 78 | 85 | 91 | 90 | 85 | 76 | 95 | 64 | 69 | 76 | 78 | 99 | | 0 | 30 | 2 | 6 125 000 $ | Link |
3 | Jack Eichel | X | | | | 100,00 | | 73 | 43 | 96 | 92 | 75 | 79 | 68 | 82 | 79 | 85 | 88 | 70 | 53 | 70 | 70 | 99 | | 0 | 26 | 1 | 10 000 000 $ | Link |
4 | Anthony Cirelli | X | X | | | 88,71 | DD | 67 | 53 | 83 | 85 | 70 | 74 | 84 | 64 | 92 | 75 | 71 | 86 | 75 | 69 | 74 | 99 | | 0 | 25 | 2 | 4 800 000 $ | Link |
5 | Ryan Carpenter | X | | X | | 100,00 | | 81 | 44 | 86 | 77 | 73 | 54 | 86 | 55 | 77 | 59 | 57 | 72 | 25 | 65 | 65 | 99 | | 0 | 32 | 1 | 750 000 $ | Link |
6 | Mikko Rantanen(C) | X | | X | | 100,00 | | 73 | 44 | 72 | 88 | 81 | 90 | 96 | 97 | 67 | 86 | 98 | 63 | 70 | 69 | 73 | 99 | | 0 | 26 | 3 | 9 250 000 $ | Link |
7 | Rem Pitlick | X | X | X | | 100,00 | | 65 | 42 | 85 | 75 | 70 | 64 | 82 | 64 | 42 | 65 | 64 | 69 | 80 | 58 | 58 | 99 | | 0 | 26 | 3 | 1 100 000 $ | Link |
8 | Luke Glendening | X | X | X | | 100,00 | | 81 | 64 | 80 | 77 | 70 | 62 | 93 | 59 | 91 | 54 | 56 | 84 | 25 | 75 | 76 | 99 | | 0 | 34 | 5 | 1 500 000 $ | Link |
9 | Carl Hagelin | | X | | | 100,00 | | 67 | 42 | 88 | 87 | 67 | 68 | 80 | 62 | 34 | 66 | 57 | 81 | 25 | 77 | 84 | 99 | | 0 | 34 | 4 | 2 750 000 $ | Link |
10 | Patrik Laine | | X | X | | 100,00 | | 65 | 43 | 90 | 88 | 79 | 80 | 73 | 91 | 41 | 84 | 88 | 60 | 85 | 68 | 68 | 99 | | 0 | 25 | 3 | 8 700 000 $ | Link |
11 | Nikolaj Ehlers | | X | X | | 100,00 | | 71 | 54 | 91 | 93 | 64 | 70 | 70 | 83 | 44 | 85 | 78 | 62 | 25 | 70 | 72 | 99 | | 0 | 27 | 1 | 6 000 000 $ | Link |
12 | Brock McGinn | | X | X | | 100,00 | | 76 | 53 | 90 | 76 | 69 | 64 | 87 | 57 | 33 | 59 | 70 | 85 | 75 | 71 | 74 | 99 | | 0 | 29 | 3 | 2 750 000 $ | Link |
13 | Travis Sanheim | | | | X | 100,00 | | 71 | 43 | 85 | 82 | 70 | 81 | 98 | 64 | 25 | 54 | 50 | 85 | 25 | 68 | 68 | 99 | | 0 | 27 | 1 | 3 250 000 $ | Link |
14 | Shea Theodore | | | | X | 100,00 | | 61 | 41 | 89 | 88 | 73 | 84 | 84 | 82 | 25 | 75 | 58 | 73 | 72 | 68 | 72 | 99 | | 0 | 27 | 1 | 5 200 000 $ | Link |
15 | Mark Borowiecki | | | | X | 100,00 | | 84 | 78 | 32 | 74 | 78 | 50 | 53 | 51 | 57 | 45 | 45 | 78 | 37 | 69 | 70 | 99 | | 0 | 33 | 2 | 2 000 000 $ | Link |
16 | Josh Manson | | | | X | 100,00 | | 89 | 93 | 58 | 80 | 83 | 75 | 64 | 60 | 25 | 64 | 49 | 90 | 25 | 70 | 71 | 99 | | 0 | 31 | 1 | 4 100 000 $ | Link |
17 | Devon Toews(A) | | | | X | 100,00 | | 77 | 44 | 89 | 83 | 71 | 92 | 90 | 75 | 25 | 73 | 50 | 89 | 75 | 68 | 71 | 99 | | 0 | 29 | 3 | 4 100 000 $ | Link |
18 | Calvin De Haan | | | | X | 100,00 | | 81 | 44 | 88 | 81 | 72 | 62 | 78 | 55 | 25 | 54 | 48 | 72 | 75 | 75 | 75 | 99 | | 0 | 32 | 1 | 850 000 $ | Link |
19 | Brady Skjei | | | | X | 100,00 | | 73 | 44 | 85 | 86 | 79 | 85 | 99 | 64 | 25 | 59 | 62 | 82 | 25 | 72 | 74 | 99 | | 0 | 29 | 1 | 5 250 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
John Gibson | G | 100,00 | | 67 | 84 | 82 | 81 | 68 | 66 | 80 | 67 | 65 | 67 | 72 | 69 | 69 | 99 | | 0 | 29 | 3 | 6 400 000 $ | Link |
Thatcher Demko | G | 100,00 | | 68 | 78 | 75 | 81 | 77 | 60 | 69 | 70 | 67 | 68 | 95 | 61 | 62 | 99 | | 0 | 27 | 1 | 1 050 000 $ | Link |
Farm Roster - Wolves
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Tommy Novak | X | | | | 100,00 | | 73 | 66 | 88 | 67 | 66 | 50 | 47 | 62 | 78 | 65 | 56 | 63 | 53 | 44 | 44 | 99 | | 0 | 26 | 1 | 750 000 $ | Link |
2 | Jack McBain | X | X | | | 100,00 | | 99 | 80 | 78 | 77 | 83 | 67 | 64 | 58 | 76 | 63 | 68 | 82 | 25 | 55 | 55 | 99 | | 0 | 22 | 1 | 1 350 000 $ | Link |
3 | Tanner Laczynski | X | | X | | 100,00 | | 73 | 43 | 97 | 71 | 71 | 54 | 54 | 59 | 61 | 56 | 57 | 67 | 25 | 46 | 46 | 99 | | 0 | 25 | 3 | 762 500 $ | Link |
4 | Trevor Lewis | X | | X | | 100,00 | | 84 | 45 | 92 | 78 | 74 | 62 | 98 | 58 | 54 | 61 | 60 | 75 | 45 | 81 | 86 | 99 | | 0 | 36 | 4 | 800 000 $ | Link |
